Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 29/10/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8219.61 | -66.009766 | -0.79667866 |
FTSE ALL-SHARE | 4489.39 | -37.20996 | -0.8220289 |
FTSE MID 250 | 20622.79 | -212.31055 | -1.0190042 |
FTSE 350 | 4532.87 | -37.77002 | -0.8263617 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 18712.748 | 145.5586 | 0.783956 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 42233.05 | -154.51953 | -0.3645397 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 29/10/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.20246 | 0.29705837 |
GBP/NOK | 14.25602 | 0.04435181 |
GBP/SEK | 13.83149 | 0.21147865 |
GBP/CHF | 1.12833 | 0.5821044 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.98372 | 0.7061562 |
GBP/HKD | 10.109 | 0.31756023 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.3011684 | 0.3135809 |
GBP/CAD | 1.81041 | 0.5208063 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
your next product
Ask us about consolidating old and existing Pension plans
Don't miss this opportunity!
The Farmhouse, Roseview, Leadburn, West Linton, EH46 7BE
0131 526 3062
info@roseviewwm.co.uk
Roseview Wealth Management is a trading style of Pensionlite Ltd which is an appointed representative of Quilter Financial Services Limited which is authorised and regulated by the Financial Conduct Authority.
Quilter Financial Services Limited is entered on the FCA register (https://register.fca.org.uk/s/) under reference 440703
PensionLite Ltd is registered as a company in England & Wales no: 10517547. Registered address: Summit House, 13 High Street, London, England, E11 2AA
The guidance and /or information contained within this website is subject to UK regulatory regime and is therefore targeted at clients based in the UK.
Approver Quilter Financial Services Limited 19/09/2024.
Copyright© WEBPRO all Rights Reserved · Website Designed, Developed and Licensed by WEBPRO